Full comparison
| Feature | Tractive GPS DOG 4 | Pawfit 3S |
|---|---|---|
| Weight | 34g | 28g |
| GPS accuracy | High, real-time | High, real-time |
| Live tracking update | Every 2โ3 sec | Every 3โ5 sec |
| Battery life | 2โ5 days | Up to 7 days (saving mode) |
| Activity monitor | โ Basic | โ Advanced |
| Sleep monitor | โ ๏ธ Basic | โ Detailed |
| Body temperature | โ No | โ Yes |
| Virtual fence | โ Yes | โ Yes |
| Waterproof | IP67 | IP67 |
| App quality | โญโญโญโญโญ | โญโญโญโญ |
| Monthly fee | ~โฌ5/month | ~โฌ4/month |
| Initial price | ~โฌ50 | ~โฌ60 |
Location in real time is your main priority. You have multiple dogs (multi-dog plans available). You want the best app and most established community.
You want location + health monitoring in one device. Your pet is older or has a condition to monitor. You want longer battery life. Your pet is smaller (28g vs 34g).
Final verdict
๐ Final verdict
Tractive GPS DOG 4
Best app, largest user base and most established service. The safe choice for pure location.
Pawfit 3S
If health monitoring alongside location matters, Pawfit offers more data at lower monthly cost.
For senior pets
Pawfit wins for advanced health monitor, body temperature and behaviour change detection.
For small breeds
Pawfit 3S at 28g is more appropriate. Tractive also has the Mini for very small breeds.