How to calculate what you need
The formula
Sum watts (W) of appliances you want to keep on × desired hours = minimum Wh needed. Add 20% safety margin.
Example: router (12W) + 2 cameras (20W) + laptop (55W) + lights (30W) = 117W × 8h = 936 Wh + 20% = at least 1,120 Wh.
Real consumption by appliance
| Appliance | Consumption | 500 Wh | 1,000 Wh | 2,000 Wh |
|---|---|---|---|---|
| WiFi router | 10–15W | 33–50h | 66–100h | 133–200h |
| IP camera | 5–15W | 33–100h | 66–200h | — |
| Laptop | 45–65W | 7–11h | 15–22h | 30–44h |
| 43" LED TV | 80–120W | 4–6h | 8–12h | 16–25h |
| LED lights ×5 | 25–40W | 12–20h | 25–40h | — |
| Fridge A++ | 80–150W | 3–6h | 6–12h | 13–25h |
| Microwave | 800–1,000W | 30–37 min | 1h | 2h |
W vs Wh — the most common confusion
Water tap analogy
W = how fast water flows (instantaneous power). Wh = total tank capacity (stored energy). 1,000 Wh delivers 1,000W for 1h, or 100W for 10h.
Brand comparison
| Brand | Model | Capacity | Tech | Charge | Price |
|---|---|---|---|---|---|
| EcoFlow | DELTA 2 | 1,024 Wh | LFP | 80% in 50 min | ~€700 |
| BLUETTI | AC180 | 1,152 Wh | LFP | 80% in 45 min | ~€800 |
| Jackery | Explorer 1000 Pro | 1,002 Wh | NMC | 80% in 1h | ~€650 |
| Anker SOLIX | C1000 | 1,056 Wh | LFP | 80% in 58 min | ~€600 |
FAQ
Yes, with at least 1,000W continuous output. Check peak power for the compressor startup surge (2,000–3,000W for 1–2 sec).
LiFePO4: 3,000–3,500 cycles at 80% capacity. Charging weekly = 60+ years theoretically. 15–20 years of real use easily achievable.